:root {
    --base-50: hsla(208, 46%, 98%, 1.000);
    --base-100: hsla(208, 34%, 96%, 1.000);
    --base-200: hsla(213, 31%, 91%, 1.000);
    --base-300: hsla(213, 27%, 84%, 1.000);
    --base-400: hsla(215, 20%, 65%, 1.000);
    --base-500: hsla(215, 16%, 47%, 1.000);
    --base-600: hsla(214, 20%, 34%, 1.000);
    --base-700: hsla(214, 26%, 26%, 1.000);
    --base-800: hsla(217, 32%, 17%, 1.000);
    --base-900: hsla(222, 49%, 11%, 1.000);
    --base-950: hsla(231, 80%, 5%, 1.000);
    --primary-brand-color: #2e8f85;
    --brand-300: hsla(173, 51%, 57%, 1.000);
    --brand-400: hsla(173, 51%, 47%, 1.000);
    --brand-500: hsla(173, 51%, 37%, 1.000);
    --brand-600: hsla(173, 51%, 27%, 1.000);
    --brand-700: hsla(173, 51%, 17%, 1.000);
    --primary-300: hsla(174, 51%, 57%, 1.000);
    --primary-400: hsla(174, 51%, 47%, 1.000);
    --primary-500: hsla(174, 51%, 37%, 1.000);
    --primary-600: hsla(174, 51%, 27%, 1.000);
    --primary-700: hsla(174, 51%, 17%, 1.000);
    --secondary-300: hsla(171, 20%, 86%, 1.000);
    --secondary-400: hsla(171, 20%, 76%, 1.000);
    --secondary-500: hsla(171, 20%, 66%, 1.000);
    --secondary-600: hsla(171, 20%, 56%, 1.000);
    --secondary-700: hsla(171, 20%, 46%, 1.000);
    --tertiary-300: hsla(174, 56%, 70%, 1.000);
    --tertiary-400: hsla(174, 56%, 60%, 1.000);
    --tertiary-500: hsla(174, 56%, 50%, 1.000);
    --tertiary-600: hsla(174, 56%, 40%, 1.000);
    --tertiary-700: hsla(174, 56%, 30%, 1.000);
    --success-300: hsla(160, 84%, 59%, 1.000);
    --success-400: hsla(160, 84%, 49%, 1.000);
    --success-500: hsla(160, 84%, 39%, 1.000);
    --success-600: hsla(160, 84%, 29%, 1.000);
    --success-700: hsla(160, 84%, 19%, 1.000);
    --warning-300: hsla(38, 92%, 70%, 1.000);
    --warning-400: hsla(38, 92%, 60%, 1.000);
    --warning-500: hsla(38, 92%, 50%, 1.000);
    --warning-600: hsla(38, 92%, 40%, 1.000);
    --warning-700: hsla(38, 92%, 30%, 1.000);
    --danger-300: hsla(0, 84%, 80%, 1.000);
    --danger-400: hsla(0, 84%, 70%, 1.000);
    --danger-500: hsla(0, 84%, 60%, 1.000);
    --danger-600: hsla(0, 84%, 50%, 1.000);
    --danger-700: hsla(0, 84%, 40%, 1.000);
}

body.color-switch-dark {
    --base-50: hsla(231, 80%, 5%, 1.000);
    --base-100: hsla(222, 49%, 11%, 1.000);
    --base-200: hsla(217, 32%, 17%, 1.000);
    --base-300: hsla(214, 26%, 26%, 1.000);
    --base-400: hsla(214, 20%, 34%, 1.000);
    --base-500: hsla(215, 16%, 47%, 1.000);
    --base-600: hsla(215, 20%, 65%, 1.000);
    --base-700: hsla(213, 27%, 84%, 1.000);
    --base-800: hsla(213, 31%, 91%, 1.000);
    --base-900: hsla(208, 34%, 96%, 1.000);
    --base-950: hsla(208, 46%, 98%, 1.000);
    --brand-300: hsla(173, 51%, 17%, 1.000);
    --brand-400: hsla(173, 51%, 27%, 1.000);
    --brand-500: hsla(173, 51%, 37%, 1.000);
    --brand-600: hsla(173, 51%, 47%, 1.000);
    --brand-700: hsla(173, 51%, 57%, 1.000);
    --primary-300: hsla(174, 51%, 17%, 1.000);
    --primary-400: hsla(174, 51%, 27%, 1.000);
    --primary-500: hsla(174, 51%, 37%, 1.000);
    --primary-600: hsla(174, 51%, 47%, 1.000);
    --primary-700: hsla(174, 51%, 57%, 1.000);
    --secondary-300: hsla(171, 20%, 46%, 1.000);
    --secondary-400: hsla(171, 20%, 56%, 1.000);
    --secondary-500: hsla(171, 20%, 66%, 1.000);
    --secondary-600: hsla(171, 20%, 76%, 1.000);
    --secondary-700: hsla(171, 20%, 86%, 1.000);
    --tertiary-300: hsla(174, 56%, 30%, 1.000);
    --tertiary-400: hsla(174, 56%, 40%, 1.000);
    --tertiary-500: hsla(174, 56%, 50%, 1.000);
    --tertiary-600: hsla(174, 56%, 60%, 1.000);
    --tertiary-700: hsla(174, 56%, 70%, 1.000);
    --success-300: hsla(160, 84%, 19%, 1.000);
    --success-400: hsla(160, 84%, 29%, 1.000);
    --success-500: hsla(160, 84%, 39%, 1.000);
    --success-600: hsla(160, 84%, 49%, 1.000);
    --success-700: hsla(160, 84%, 59%, 1.000);
    --warning-300: hsla(38, 92%, 30%, 1.000);
    --warning-400: hsla(38, 92%, 40%, 1.000);
    --warning-500: hsla(38, 92%, 50%, 1.000);
    --warning-600: hsla(38, 92%, 60%, 1.000);
    --warning-700: hsla(38, 92%, 70%, 1.000);
    --danger-300: hsla(0, 84%, 40%, 1.000);
    --danger-400: hsla(0, 84%, 50%, 1.000);
    --danger-500: hsla(0, 84%, 60%, 1.000);
    --danger-600: hsla(0, 84%, 70%, 1.000);
    --danger-700: hsla(0, 84%, 80%, 1.000);
}
